Categories
Clean surface; flexible separation of inner insulation from outer container.
Material and Design
Material - plastic protective film on the outer surface, fumed silica VIP or PV is insulation material, hollow board protective box for outside.
Design - Clean surface; flexible separation of inner insulation from outer container.
Specifications
| Model S | Capacity(L) | Dimension(mm) | Weight(Kg) | ||
without refrigerants | with refrigerants | Internal | External | ||
DB-MSV4L | 8.6 | 4 | L205*W205*H205 | L 255*W255* H255 | 1.9 |
DB-MSV6L | 14.4 | 6 | L 260*W240*H225 | L 310*W290*H280 | 2.5 |
DB-MSV8L | 15.2 | 8 | L 330*W215*H215 | L 380*W265*H265 | 2.7 |
DB-MSV12L | 20.8 | 12 | L 275*W275*H275 | L 325*W325*H325 | 3.1 |
Model M | Capacity(L) | Dimension(mm) | Weight(Kg) | ||
without refrigerants | with refrigerants | Internal | External | ||
DB-MSV16L | 28.4 | 16 | L 305*W305*H305 | L 355*W355*H355 | 3.7 |
DB-MSV28L | 44.7 | 28 | L 355*W355*H355 | L 405*W405*H405 | 4.9 |
DB-MSV32L | 56.7 | 32 | L 475*W385*H310 | L 525*W435*H360 | 5.7 |
Model L | Capacity(L) | Dimension(mm) | Weight(Kg) | ||
without refrigerants | with refrigerants | Internal | External | ||
DB-MSV56L | 79.5 | 56 | L 430*W430*H430 | L 480*W480*H480 | 6.9 |
DB-MSV96L | 128.8 | 96 | L 505*W505*H505 | L 555*W555*H555 | 9.4 |
DB-MSV176L | 225 | 173 | L 515*W850*H515 | L 565*W900*H570 | 15.4 |
Option
Medical boxes on demand for different capacities, size can be customized
Outer jacket and insulation materials can be selected based on customer's demand
Application
Transportation and storage of special pharmaceuticals
Transportation and storage of special chemicals
Performance
Ambient temperature: constant +25℃
Internal temperature: +2℃~+8℃ within 147h
Contents: refrigerant and chilled food that pre-cooled to 2℃


